Indian Renewable Sector – A Glance.
Indian Renewable Sector:
Energy is one of the most crucial pillars of human development and serves as a cornerstone for the economic progress of any nation. In a developing country like India, the demand for energy is increasing rapidly. This growth is driving significant expansion within the energy sector. However, the heavy reliance on non-renewable resources has led to their swift depletion.
In contrast, renewable resources are naturally replenished through continuous processes. Therefore, they offer a sustainable and long-term solution to the world’s energy needs. As a result, they are becoming a vital component of modern energy strategies.
Table of Contents
Renewable Energy in India
Globally, the shift towards renewable energy is gaining momentum. Consequently, India is playing a major role in this global transition. Among various renewable sources, solar energy has emerged as one of the most promising and rapidly advancing sectors in the country.
Growth in Solar Power Capacity
As of the financial year 2016–17, India’s solar power installed capacity reached 12.28 GW. This marks a substantial increase from 6.76 GW in 2015–16. Moreover, the growth of 5.52 GW within a single year reflects the country’s strong commitment to renewable energy adoption.
Declining Costs and Rising Usage
This rapid expansion has led to a noticeable reduction in solar energy costs. As a result, its adoption has increased across various sectors. Furthermore, the reduced cost has made solar energy more accessible to individuals and businesses alike.
Policy Interventions for Sustainability
These achievements underscore the importance of integrating well-crafted policy measures. In addition, such policies are crucial for aligning with India’s long-term sustainable development goals. Proper governance, therefore, can ensure continued growth in the renewable sector.
Statistics – A Glance
In addition, to support, the aforementioned facts and statements following statistics are helpful.
Table 1:
Source-wise and State-wise Estimated Potential of Renewable Power in India as on 31.03.2017(in MW) | |||||
States/ UTs | Wind Power | Small Hydro Power | Biomass Power | Waste to Energy | Solar Energy |
@ 100 m | |||||
Andhra Pradesh | 44229 | 409 | 738 | 123 | 3840 |
Arunachal Pradesh | – | 2065 | 9 | – | 8650 |
Assam | – | 202 | 279 | 8 | 13760 |
Bihar | – | 527 | 646 | 73 | 11200 |
Chhattisgarh | 77 | 1098 | 246 | 24 | 0 |
Goa | 1 | 5 | 26 | – | 88 |
Gujarat | 84431 | 202 | 1226 | 112 | 35770 |
Haryana | – | 107 | 1375 | 24 | 4560 |
Himachal Pradesh | – | 3460 | 142 | 2 | 33840 |
Jammu & Kashmir | – | 1707 | 43 | – | 111050 |
Jharkhand | – | 228 | 107 | 10 | 18180 |
Karnataka | 55857 | 3726 | 1222 | – | 24700 |
Kerala | 1700 | 647 | 864 | 36 | 6110 |
Madhya Pradesh | 10484 | 820 | 1386 | 78 | 61660 |
Maharashtra | 45394 | 786 | 1970 | 287 | 64 |
Manipur | – | 100 | 15 | 2 | 10630 |
Meghalaya | – | 230 | 11 | 2 | 5860 |
Mizoram | – | 169 | 1 | 2 | 9090 |
Nagaland | – | 182 | 10 | – | 7290 |
Odisha | 3093 | 286 | 433 | 22 | 25780 |
Punjab | – | 578 | 3178 | 45 | 2810 |
Rajasthan | 18770 | 52 | 1122 | 62 | 142310 |
Sikkim | – | 267 | 2 | – | 4940 |
Tamil Nadu | 33800 | 604 | 1164 | 151 | 17670 |
Telangana | 4244 | 102 | – | 2 | 20410 |
Tripura | – | 47 | 3 | 176 | 2080 |
Uttar Pradesh | – | 461 | 1765 | 5 | 22830 |
Uttarakhand | – | 1664 | 88 | 148 | 16800 |
West Bengal | 2 | 392 | 529 | – | 6260 |
Andaman & Nicobar | 8 | 7 | – | 6 | – |
Chandigarh | – | – | – | – | – |
Dadar & Nagar Haveli | – | – | – | – | – |
Daman & Diu | – | – | – | 131 | – |
Delhi | – | – | – | – | 2050 |
Lakshadweep | 8 | – | – | 3 | – |
Puducherry | 153 | – | – | 1022 | – |
Others* | – | – | – | – | 790 |
All India Total | 302251 | 21134 | 18601 | 2554 | 649342 |
* Industrial waste |
Table 2:
Installation of Off-grid / Decentralised Solar Energy Systems/ Devices as on 31.03.2017 | ||||||
(Nos. in lakhs) | ||||||
Sl. No. | State/UT | SPV Pumps | Solar Photovoltaic (SPV) Systems | |||
SLS | HLS | SL | PP(KWP) | |||
1 | Andhra Pradesh | 10,619 | 0.1 | 0.2 | 0.5 | 3785.6 |
2 | Arunachal Pradesh | 22 | – | 0.2 | 0.1 | 600.1 |
3 | Assam | 45 | – | 0.1 | – | 1605.0 |
4 | Bihar | 2,882 | – | 0.1 | 0.5 | 3968.6 |
5 | Chhattisgarh | 11,125 | – | 0.1 | – | 28444.0 |
6 | Goa | 15 | – | – | – | 32.7 |
7 | Gujarat | 8,051 | – | 0.1 | 0.3 | 13576.6 |
8 | Haryana | 543 | 0.2 | 0.6 | 0.9 | 2321.3 |
9 | Himachal Pradesh | 6 | 0.6 | 0.2 | 0.3 | 1853.5 |
10 | Jammu & Kashmir | 39 | 0.1 | 0.7 | 0.5 | 7719.9 |
11 | Jharkhand | 3,146 | – | 0.1 | 0.2 | 3639.9 |
12 | Karnataka | 3,477 | – | 0.5 | 0.1 | 7754.0 |
13 | Kerala | 810 | – | 0.4 | 0.5 | 13894.4 |
14 | Madhya Pradesh | 3,813 | 0.1 | – | 0.1 | 3654.0 |
15 | Maharashtra | 2,028 | 0.1 | – | 0.7 | 3857.7 |
16 | Manipur | 40 | – | – | – | 1241.0 |
17 | Meghalaya | 19 | – | 0.1 | 0.2 | 884.5 |
18 | Mizoram | 37 | 0.1 | 0.1 | 0.1 | 1719.0 |
19 | Nagaland | 3 | 0.1 | 0.0 | 0.1 | 1506.0 |
20 | Odisha | 7,079 | 0.1 | 0.1 | 0.1 | 567.5 |
21 | Punjab | 1,857 | 0.4 | 0.1 | 0.2 | 2066.0 |
22 | Rajasthan | 40,190 | 0.1 | 1.6 | – | 10850.0 |
23 | Sikkim | – | – | 0.2 | 0.2 | 850.0 |
24 | Tamil Nadu | 4,763 | 0.4 | 2.3 | 0.2 | 12752.6 |
25 | Telangana | 424 | – | – | – | 5374.0 |
26 | Tripura | 151 | – | 0.3 | 0.6 | 657.0 |
27 | Uttar Pradesh | 10,860 | 1.9 | 2.4 | 0.6 | 10041.5 |
28 | Uttarakhand | 26 | 0.2 | 0.9 | 0.9 | 1539.0 |
29 | West Bengal | 653 | 0.1 | 1.5 | 0.2 | 1730.0 |
30 | Andaman & Nicobar | 5 | – | – | 0.1 | 167.0 |
31 | Chandigarh | 12 | – | – | – | 730.0 |
32 | Dadar & Nagar Haveli | – | – | – | – | – |
33 | Daman & Diu | – | – | – | – | – |
34 | Delhi | 90 | – | – | 0.0 | 1269.0 |
35 | Lakshadweep | – | – | – | 0.1 | 2190.0 |
36 | Puducherry | 21 | – | – | – | 121.0 |
Total | 114,878 | 4.64 | 14.07 | 9.96 | 176,847.36 | |
SLS = Street Lighting System; HLS = Home Lighting System; SL = Solar Lantern; PP = Power Plants; SPV = Solar Photovoltaic; SHP = Small Hydro Power; MW = Mega Watt; KWP = Kilowatt peak; |
Conclusion
Renewable energy represents the foundation for future survival and prosperity. It ensures environmental sustainability and holds immense potential for economic growth. Among the various sources, solar energy stands out due to its affordability and scalability.
Therefore, investing in India’s renewable energy sector—particularly solar—is a smart and forward-looking opportunity. It offers a pathway to scale up business while contributing to a greener planet.
For latest news you have to go to see world wide web and on the web I found this web site as a finest site for hottest updates.
I needed to thank you for this fantastic read!! I absolutely loved every little bit of it.
I’ve got you bookmarked to look at new things you post…
Awesome issues here. I’m very happy to peer your article. Thank
you so much and I am looking ahead to contact you.
Will you kindly drop me a e-mail?
Hello,
Thanks for your appreciation.
Pingback: Google
Hello!
Here on our service, we have created such a piece of the art that is called paraphrasing tool. It was designed in the way when you may forget about any issues which are arising while your writing process.
http://wildfire-pro.com/Forum/viewtopic.php?f=16&t=409731
essays custom
quality custom essays
An outstanding share! I’ve just forwarded this onto a co-worker who had been conducting a
little research on this. And he actually ordered me breakfast because I found it
for him… lol. So allow me to reword this…. Thanks for
the meal!! But yeah, thanx for spending the time to discuss this issue here on your web site.
best face wash to use with clarisonic acne
Hello,
Thanks for your appreciation. Good to know that you liked our blog post.
Fantastic post however I was wanting to know if you could write a litte more on this topic?
I’d be very grateful if you could elaborate a little bit further.
Cheers! adreamoftrains hosting services
Hello,
Thanks for your appreciation.
Indian Renewable Sector At A Glance (With Statistics) – 2018
lmsvlfje http://www.g4386tgv084ii7tpn7jbrhp40y856n27s.org/
almsvlfje
[url=http://www.g4386tgv084ii7tpn7jbrhp40y856n27s.org/]ulmsvlfje[/url]